Quality Control:
GMW is fully equipped with Inspection Room
with highly précised testing instruments viz. Digital Vernier,
Micro Meter, Go-Nogo Gauge, Bore Gauge, Dial Gauge, Veinier
etc.
Thorough
Quality Management system is followed by us at different stages of
production and post production. The quality control unit and
auditors present in it assist us in maintaining highest standards
of quality through their meticulous efforts. As per the quality
policy, we ensure the following:
Raw material Inspection
Stage wise inspections of various process
Final part Inspection
Client
Satisfaction:
Our
organisation strives hard to attain maximum client satisfaction by
manufacturing and supplying quality range of machined and Sheet
metal parts.
Instruments list:
S.No | Instruments | Make | Range | Quantity |
1 | Height gauge | Mitutoyo | 0 - 300 mm | 1 |
2 | Height gauge | Mitutoyo | 0 - 600 mm | 1 |
3 | Digital Vernier Calipers | Mitutoyo | 0 - 150 mm | 4 |
4 | Digital Vernier Calipers | Mitutoyo | 0 - 300 mm | 3 |
5 | Vernier Calipers | Yamayo | 0 - 300 mm | 6 |
6 | Vernier Calipers | Yamayo | 0 - 150 mm | 8 |
7 | Digital Micrometer | Mitutoyo | 0 - 25 mm | 4 |
8 | Digital Micrometer | Mitutoyo | 25 - 50 mm | 3 |
9 | Digital Micrometer | Mitutoyo | 50-75mm | 3 |
10 | Digital Micrometer | Mitutoyo | 75-100mm | 3 |
11 | Micrometer | Mitutoyo | 150 - 300 mm | 1 |
12 | Dial with Magnetic stand | Mitutoyo | - | 4 sets |
13 | Dial Indicators - Plunger | Mitutoyo | 0.01 Accuracy | 3 |
14 | Lever type | Mitutoyo | 0.001 Accuracy | 3 |
15 | Plunger type | Mitutoyo | 0.001 Accuracy | 3 |
16 | Bore dial gauges | Mitutoyo | 10 - 18 mm | 2 |
17 | Bore dial gauges | Mitutoyo | 18 - 35 mm | 3 |
18 | Bore dial gauges | Mitutoyo | 35 - 60 mm | 2 |
19 | Bore dial gauges | Mitutoyo | 50 - 150 mm | 1 |
20 | Surface table | - | 900 X 600 X 100 mm | 2 |
21 | Pitch gauge | - | - | 1 |
22 | Radius gauge | - | 25 mm | 2 |
©2014 - 21 GMW, all rights
reserved